 Click to Enlarge Image |  Click to Enlarge Image |
 Click to Enlarge Image |  Click to Enlarge Image |
 Click to Enlarge Image |  Click to Enlarge Image |
| Volvo S80 D SE 4DR 2.4 (6 Speed) |
| First Registered: 18 Dec 2007 |
"57" Registration |
76,000 Miles |
|
Finished In: BLACK
|
| Service indicator | Isofix child seat anchor points |
| Adjustable seats | Adjustable steering column/wheel |
| Air conditioning | Anti theft system |
| Child locks | Cloth upholstery |
| Colour coding - Body | Colour coding - Interior |
| Computer | Electric mirrors |
| Electric windows | Full Service History |
| Folding rear seats | Remote locking |
| Heated door mirrors | Alloy wheels |
| Cruise control | Lumbar support |
| Height adjustable drivers seat | Rear headrests |
| 3x3 point rear seat belts | Side airbags |
| Radio/CD Multichanger | Audio remote control |
| Electrically adjustable drivers seat | ABS |
| Front fog lights | Passenger airbag |
| Remote central locking | Drivers airbag |
| Trip computer | Alarm |
| Front armrest | Rear armrest |
| Traction control | |
|
|
|
|
| £9,495 |
or £199 per month [Details] |
Finance based on 10% deposit (£949.50) followed by 60 monthly payments. Flat Rate 8%. Typical APR 11.5%. Total payable £12,913.20. Finance subject to status. Please ask for a full written quotation. |
|